What will follow is a list of 77 walking routes you can take in the Gardenroute. Some of them will require a permit and the hikes are rated.
|
To view short walks, click on button for the place of your choice
THE LONGER WALKS

1. Boosmansbos Wilderness Area: Heidelberg
| starting point | Grootvadersbosch Nature Reserve Office |
| End | Circular route |
| Distance | 27-64 km |
| Duration | 2-5 days |
| rating | average -difficult |
| permit | 02934 22412 |
| features | mountain fynbos and indigenous forest |
2. Attaquaskloof Hiking Trail - Mossel Bay
| starting point | A stile next to a green gate opposite the picnic area on the Robinson Pass between Mossel Bay and Oudsthoorn |
| end | Circular route |
| Distance | 38.3 km |
| duration | 3 days |
| Rating | difficult |
| permit | Outeniquas-Witfontein
044 8708323 |
| features | unspoilt exceptionally beautiful fynbos, rock pools and Attaquaskloof Pass with beautiful views |
3 Botterberg Hiking trail -Mossel Bay
| Starting point | Imbabala Game Reserve |
| End | circular route |
| distance | 33 km |
| duration | 3 days |
| permit | Outeniqua Nature Reserve - Witfontein
0444- 952767 |
| features | the trail winds through two camps and along hill veld, plateau's and river beds |
4. Tierkop - George
| Starting point | Witfontein |
| end | Garden Route Dam via Pepsi Pool to parking area |
| Distance | 17.5 + 12.5 km |
| duration | 2 days |
| rating | average |
| permit | Outeniqua |
| features | Pine plantations, indigenous forest, fynbos, dam, Pepsi Pool and waterfall |
5. Outeniqua Hiking Trail - Wilderness
| starting point | Beervlei (Old Forest station- 8 overnight huts) |
| end | Harkerville forestry Station |
| Distance | 108 km |
| duration | 7 days |
| rating | easy - difficult |
| permit | forestry office 044 3825466 |
| features | Indigenous forest, giant Yellow wood trees, animal and bird-life |
6. Harkerville Coastal Hiking trail - Knysna
| starting point | Harkerville forestry station |
| end | circular route |
| distance | 26.6 km |
| duration | 2 days |
| rating | difficult |
| permit | forestry office, 044 3825466 |
| features | forest coast and fynbos |
7 Otter trail - Tsitsikamma
| starting point | Storms River Mouth |
| end | Nature's Valley |
| Distance | 42 km |
| duration | 5 days |
| rating | difficult |
| permit | Book 12 months in advance (national parks board) 012 343 1991 |
| features | coastal walk crossing various rivers with a rich variety of bird and animal life - magnificent views over ocean |
8. Tsitsikamma trail- Tsitsikamma
| starting point | Nature's valley /caravan park |
| end | Storm's River Bridge |
| distance | 64 km |
| duration | 5 days |
| rating | average |
| permit | SAFCOL
042 3910393 |
| features | Indigenous forest, crossing, rivers, and mountain range with rich fynbos, animal and bird life |
DAY HIKES( click on button)
9. Bosbok Hiking trail
| starting point | Grootvadersbosch Nature Reserve Office |
| end | circular route |
| distance | 2-a0 km |
| duration | 1-8 hours |
| rating | easy |
| permit | bookings at office 02934 22412 |
| features | indigenous forest |
10. GRYSBOK
| starting point | Grootvadersbosch Nature Reserve Office |
| end | circular routes |
| distance | 3-15 km |
| duration | 2-8 hours |
| rating | average |
| permit | bookings at office |
| features | fynbos |
11. SNELSETTER FYNBOS TRAIL
| starting point | the homestead |
| end | the homestead |
| distance | 5 km |
| duration | 3-4 hours |
| rating | easy-average |
| permit | permission from owner necessary 02934 22407 |
| features | unique fynbos, best from early august to late October, bird-life |
back to menu
RIVERSDALE
12. SLEEPING BEAUTY HIKING TRAIL
| starting point | tollhouse |
| end | old schools building |
| distance | 13 km. and alternative 5 day route (23.5 km) |
| duration | 4 hours |
| rating | average |
| permit | manager, tourist camp
02933 32420 |
| features | Yellow-wood forest and fynbos |
13. KRISTALKLOOF HIKING TRAIL
| starting point | Kristalkloof, Garcia Pass |
| end | circular route |
| distance | 23 km |
| duration | 8 hours |
| rating | easy |
| permit | manager, tourist camp
02933 32420 |
| features | fynbos |
14. ROOIWATERSPRUIT HIKING TRAIL
| starting point | Sleeping Beauty trail, Garcia Pass |
| end | Rooiwaterspruit |
| Distance | 23 km |
| duration | 5 hours |
| rating | average |
| permit | manager, tourist camp
02933 32420 |
| features | Rich variety of mountain fynbos |
15. MONT BLANC ADVENTURE T RAILS
| starting point | Mont Blanc Adventure Farm |
| end | circular route |
| distance | 60 km in total |
| duration | Various circular routes can be followed- discuss your preferences, and establish a route specifically suited to your needs |
| permit | Willie Geldenhuys 02934 332214 |
| features | Magnificent mountain scenery, waterfalls and pools, indigenous forests, bushmen drawings. On request, routes can include absailing and/ or rock climbing |
16. GOURIQUA HIKING TRAIL
| starting point | Gouriqua Camping Area |
| end | circular route |
| distance | 14 km |
| duration | 3-4 hours |
| rating | average |
| permit | manager
02934 53322/3 |
| features | rare albertinia fynbos |
17. FYNBOS HIKING TRAIL
| starting point | Soutpan on the N2, between Albertinia and Riverdale |
| end | circular route |
| distance | 5 km |
| duration | 3-4 hours |
| rating | average |
| permit | mr Horn
02934 51709 |
| features | fynbos and birdlife |
18. WITBLITS HIKING TRAIL
| starting point | Bergfontein |
| end | Riversdale/Bergfontein |
| distance | 7 km |
| duration | 4 hours |
| rating | easy |
| permit | B.Oosthuizen
02934 52128 |
19. DIE POORT HIKING TRAIL
| starting point | Die Poort Wine Cellars |
| end | Circular route |
| distance | no official hiking trail |
| rating | difficult |
| permit | mr Jannie Jonker
02934 52406 |
| features | fynbos, bushman paintings, river and waterfall |
back to menu
HERBERTSDALE
20. DWARSRIVER HIKING - AND HORSE TRAIL
| starting point | Dwarsrivier Country Getaway |
| end | Dwarsrivier/Eight Bells Mountain Inn |
| distance | 7-14 km |
| duration | 2-3 hours |
| rating | easy |
| permit | Jane Steward
0444 65 11611 |
| features | fynbos, bird and animal-life |
21. NOORKAPPER ROUTE
| starting route | Morris Point |
| end | Jongensfontein |
| distance | 11 km |
| duration | 4 hours |
| rating: | easy |
| permit | none |
| features | coastline,fish traps, shell gathering, flowers, whales, caves, ancient strandloper middens |
| recommend: | low tide excercise |
22. WEST BANK ROUTE
| starting point | tourism office |
| end | Morris Point/harbour |
| distance | 3-6 km |
| duration | 2-5 hours |
| rating | easy |
| permit | none |
| features | Birds, river estuary, fish traps, harbour, tame eels and whales |
23. BOHNEN ROUTE
| starting point | in the reserve |
| end | circular routes |
| distance | 4-8 km |
| duration | 2-4 km |
| rating | easy - average |
| permit | none |
| features | Panoramic Ocean views, limestone and dune fynbos,small and medium antelope, birds |
24. LAPPIESBAAI BEACH ROUTE
| starting point | Lappiesbaai beach |
| end | Circular route |
| distance | 4-8 km |
| duration | 2-4 hours |
| rating | easy |
| permit | none |
| features | unspoiled soft sandy beach, unique rock information, shell gathering (especially pansy shell) |
25. GEELKRANZ ROUTE
| starting point | Geelkranz Reserve |
| end | Circular routes |
| distance | 5-12 km |
| duration | 3-6 hours |
| rating | easy-difficult |
| permit | 02934 42602 (guide necessary) |
| features | Rehabilitation of dune fynbos, unique limestone caves on coastline, birds, fauna and flora |
26. STRANDLOPER ROUTE- STILBAAI
| starting point | Community Hall |
| end | Circular route |
| distance | 8 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | birds, estuary, fish traps, harbour, tame eels, nature garden, historical buildings, Jagersbosch |
back to menu
MOSSEL BAY
go to Mossel Bay
homepage
| starting point | Bat's Cave |
| end | Dana Bay |
| distance | 15 km |
| duration | 4 hours |
| rating | average |
| permit | none |
| features | Magnificent coastal views with towering cliffs and rocks, and a number of rocky bays and coves |
28. RUITERBOS HIKING TRAIL
| starting point | Eight bells Mountain Inn/ Ruiterbos Forest Station |
| end | circular route |
| distance | 5 km |
| duration | 2 km |
| rating | easy |
| permit | self-issued permit |
| features | indigenous and pine forest |
29. KOUMASHOEK CIRCULAR TRAIL
| starting point | a stile next to a green gate opposite the picnic table in Robinson pass |
| end | The top of the Robinson Pass or back at the start |
| distance | 16.5 km |
| duration | 7 hours |
| rating | average |
| permit | none |
| features | Fynbos, small animals |
back to menu
GREAT BRAK RIVER
go to Great Brak
River homepage
30.WOLWEDANS HIKING TRAIL
| starting point | Municipality |
| end | Wolwedans dam look-out point |
| distance | 3 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | beautiful river trail with rich bird life |
31.GREAT BRAK RIVER VILLAGE WALK
| starting point | Southern Cross Road |
| end | Circular route |
| distance | 8 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | beach, estuary, river, village |
back to menu
GLENTANA
32. GLENTANA BEACH WALK TO SHIPWRECK
| starting point | Parking area near the Sea Side Cafe, walk in an easterly direction towards the rocks |
| end | walk back |
| distance | 6 km |
| duration | 3 hours |
| rating | easy |
| permit | none |
| features | rocky beach, caves, wreck of floating dock |
33. STEVE LANDMAN TRAIL
| starting point | Outeniqua Ressort, Bluff Street, Glentana |
| end | Walk back |
| distance | 4 km |
| duration | 1 hour 30 min |
| rating | easy-average |
| permit | none |
| features | beach |
back to menu
HEROLDS BAY
34. DUTTON'S COVE WALK
| starting point | Park at beach parking area, walk in easterly direction to residential area |
| end | walk back |
| distance | 4 km |
| duration | 1 hour 30 min |
| rating | easy-average |
| permit | none |
| features | Roads and paths overlooking sea |
35. ROOIKRANSIES WALKS
| starting point | Walk from the Hotel in a westerly direction |
| end | walk back |
| distance | 4 km |
| duration | 1hour 30 min |
| rating | easy |
| permit | none |
| features | Roads and paths overlooking sea - magnificent views |
36. DORING RIVER WILDERNESS TRAIL
| starting point | Waboomskraal |
| end | Circular route |
| distance | 14 km |
| duration | 7 hours |
| rating | average -difficult |
| permit | Outeniquas-Witfontein 044 8708323 |
| features | fynbos, mountain scenery and river |
37. PASS-TO-PASS TRAIL
| starting point | Top of Mantagu Pass (old gravel quarry on the western side) or Outeniqua Pass |
| end | Top of Outeniqua Pass or Montagu Pass |
| distance | 4.7 km |
| duration | 3 hours |
| rating | difficult |
| permit | self-issued permit at Montagu Pass/Outeniqua Pass |
| features | View over Outeniqua mountain range with beautiful fynbos |
38. KEUR RIVER BRIDGE NATURE TRAIL
| starting point | At Montagu Pass at the picnic spot |
| end | walk back |
| distance | 1 km |
| duration | 30 min |
| rating | easy |
| permit | none |
| features | View over mountain passes and range with indigenous fynbos |
39. GEORGE PEAK AND CRADOCK PEAK
| starting point | Witfonein Forest Station (both routes first 8 km the same) |
| end | walk back |
| distance | George peak: 17.2 km/Cradock: 19 km |
| duration | 10 hours |
| rating | difficult |
| permit | self-issued permit at Witfontein |
| features | view over George and coast to Mossel Bay, fynbos and smaller animals |
40. CRADOCK PASS TRAIL
| starting point | Witfontein Forest Station or start at North Station(old hotel, top of Montagu Pass) |
| end | North Station (organise a car at this end or walk back via Montagupass - additional 10.5 km) |
| distance | Single walk 7.2 km |
| duration | 6 hours |
| rating | average - difficult |
| permit | self-issued permit at Witfontein |
| features | View over mountains towards Kasroo, fynbos and smaller animals |
41. WITFONTEIN
| starting point | Arbour road/North end of first Avenue/SAFCOL/Camfersdrift Road/Plane Road |
| end | circular route |
| distance | varies |
| duration | varies |
| rating | easy |
| permit | none, keep to the marked route |
| features | walk through pine plantations with rich bird-life |
42. TV TOWER (GEORGE)
| starting point | Witfontein, walk to the tower |
| end | walk back |
| distance | 5 km |
| duration | 2 hours |
| rating | easy |
| permit | none, keep to the marked route |
| features | tower with magnificent view over George and mountain ranges |
43. DIKKOP TRAIL
| starting point | Dikkop andk Bokmakierie Street (Eden residential area in George) |
| end | walk back |
| distance | 5 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | Plantations/Indigenous forest |
44. GARDENROUTE DAM
| starting point | Eastern end of Stander Street (Eden residential area) |
| end | walk back |
| distance | 2.5 km to dam |
| duration | 1 hour 30 min |
| rating | easy |
| permit | none, keep to the marked route |
| features | walk through pine plantations next ot dam - beautiful scenery |
45. GROENEWEIDE FOREST WALKS (3 ROUTES)
| starting point | Saasveld College, northern point of golf course |
| end | circular route |
| distance | 15 km |
| duration | 5 hours 30 min |
| rating | easy- optional shorter routes of 7 km and 11 km |
| permit | self-issued permits |
| features | indigenous forest |
back to menu
WILDERNESS
Go to Wilderness
homepage
46. BOSBOK TRAIL
| starting point | Duiwe river between Island Lake and Langvlei |
| end | circular Route |
| distance | 3 km |
| duration | 2 hours |
| rating | strenuous, uphill |
| permit | self-issued permit at start |
| features | Fantastic view over the lakes area |
47. WOODVILLE FOREST WALK
| starting point | north of Hoekwill |
| end | circular route |
| distance | 2 km |
| duration | 30 min |
| rating | easy |
| permit | none |
| features | forest |
48. WILDERNESS COUNTRY WALK
| starting point | behind Karos Wilderness Hotel, Hoogte road to Map of Africa |
| end | circular route |
| distance | 7 km |
| duration | 2-3 hours |
| rating | average |
| permit | none |
| features | farmlands, views of mountains, lakes, forest valleys, coastal plain, coastline and ocean |
49. KLEINKRANZ TO GERICKE'S POINT
| starting point | Walk during low tide form Kleinkranz to Gerike's Point (Swartvlei Mouth) or vice versa |
| end | walk back |
| distance | 14 km |
| duration | 6 hours |
| rating | easy |
| permit | none |
| features | beach and fynbos |
50. THE PIED KINGFISHER TRAIL
| starting point | Wilderness Rest Camp |
| end | Circular route |
| distance | 11 km |
| duration | 3 hours |
| rating | easy |
| permit | self-issued permit at start |
| features | lagoon, coastal bush, flood plain, beach and bird-life |
51. GIANT KINGFISHER TRAIL
| starting point | ebb and flow |
| end | walk back |
| distance | 7 km |
| duration | 3 hours |
| rating | average |
| permit | self-issued permit (pay entrance fee at Ebb and Flow) |
| features | River valley, forest, rocks, pools and waterfall |
52. THE HALF-COLLARED KINGFISHER TRAIL
| starting point | western bank of Touw river alongside train/motor bridge next to Ebb and flow |
| end | walk back |
| distance | 4 km |
| duration | 1 hour 30 min |
| rating | easy, except for new Bosduif route which is rather strenuous. |
| permit | self issued at start |
| features | forest and river valley |
53. BROWNHOODED KINGFISHER TRAIL
| starting point | Duiwe River, between island Lake and Langvlei |
| end | walk back (additional detours on sidepaths to viewpoints) |
| distance | 6 km |
| duration | 2 hours |
| rating | average |
| permit | self-issued permit at start |
| features | River valley, rock |
back to menu
SEDGEFIELD
Go to Sedgefield
homepage
54. THE CAPE DUNE MOLERAT TRAIL
| starting point | Rondevlei Research Centre |
| end | circular route |
| distance | 8 km |
| duration | 2-4 hours |
| rating | average |
| permit | self-issued permit at start |
| features | lake,fynbos,dunes,bird and animal life |
55. SEDGEFIELD COUNTRY WALK
| starting point | centre of town |
| end | circular route |
| distance | 12 km |
| duration | 3 hours 30 min |
| rating | easy |
| permit | none |
| features | Sedgefield town, plantation, coastal bush, lagoon, magnificent scenery and views |
56. GOUKAMMA TRAIL
| starting point | Parking area-Goukamma Nature Reserve |
| end | circular route |
| distance | 8 km |
| duration | 3 hours |
| rating | average |
| permit | pay at entrance |
| features | coastal bush, Milwood forest, sand-dunes, beautiful views of teh coast and hinterland |
57. GOUKAMMA BEACH WALK
| starting point | at the boardwalk at Platbank |
| end | rowwehoek on the rock on the eastern side of the Goukamma river mouth, next to Buffels Bay Road |
| distance | 14 km |
| duration | 3 hours 30 min |
| rating | easy |
| permit | none |
| features | beautiful, unspoilt beach and intertidal pools |
58. GOUKAMMA AND GROENVLEI TRAIL
| starting point | parking area - Goukamma nature reserve |
| end | the conservation station at Groenvlei |
| distance | 13 km |
| duration | 5 hours |
| rating | average |
| permit | pay at entrance |
| features | grand coastal scenery, dun-fynbos, Milkwood forest, a wide variety of bird-life and antelope |
59. FYNBOSKRUIN FYNBOS WALK
| starting point | Fynboskruin Restaurant, Swartvlei Beach Road |
| end | fynboskruin Restaurant |
| Distance | 10 km |
| duration | 4 hours |
| rating | average |
| permit | Pay at Sedgefield Information and Tourism Centre, (0)44 343 2658 |
| features | Lovely walk through fynbos. Excellent views of lakes, lagoon, mountains, sea and even Mossel Bay on a clear day |
60. GERICKE'S POINT BEACH WALK
| starting point | Swartvlei beach |
| end | Swartvlei Beach |
| distance | 6 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | Should be done at low-tide. Beautiful tidal pools, rock formations....... |
KNYSNA
There's more! Click
to view Knysna walks
| starting point | Brenton-on-sea |
| end | Buffalo Bay or walk back |
| distance | 7 km |
| duration | 2 hours |
| rating | easy |
| permit | none |
| features | sandy beaches |
62. JUBILEE CREEK FOREST WALK
| starting point | parking area |
| end | circular route |
| distance | 3.6 km |
| duration | 1 hour |
| rating | easy |
| permit | self-issued permit at start |
| features | Indigenous foreset, steream and swimming hole, one of largest trees in the area |
63. MILLWOOD GOLDMINE TRAIL
| starting point | Millwood picnic spot |
| end | circular route |
| distance | 5.6 km |
| durration | 2 hours |
| rating | moderate |
| permit | self-issued permit at start |
| features | Remains of old mining village, museum, graveyard, plantations fynbos, forest |
64. TERBLANS GOLDMINE TRAIL
| Starting point | parking area |
| end | circular route |
| distance | 6.5 km |
| duration | 2 hours |
| rating | easy |
| permit | self-issued |
| features | tall forest and swimming hole |
65. THE ELEPHANT TRAILS
| starting point | In front of Diepwalle forest station |
| end | 3 circular routes |
| distance | 9 km/8 km/7 km |
| duration | 2 hours 30 min/2 hours/2 hours 30 min |
| rating | easy |
| permit | pay entrance fee |
| features | tall beautiful forest, many large Yellowwood trees |
66. WITELS FOREST WALK
| starting point | parking area |
| end | circular route |
| distance | 2 km |
| duration | 30 min |
| rating | easy |
| permit | self-issued permit at start |
| features | fairly open forest |
67. WOODCUTTERS TRAIL
| starting point | Krisjan se nek picnic site |
| endr | circular route |
| distance | 3,1/9 km |
| duration | 1/3 hours |
| rating | moderate |
| permit | self-issued permit R4 per person charged during peak season |
| features | Unique forest vegetation and swimming |
Go to Knysna
homepage
PLETTENBERG BAY
go to Plettenberg
Bay homepage
68. GARDEN OF EDEN FOREST WALK
| starting point | Parking area |
| end | circular route |
| distance | 1 km |
| duration | 30 min |
| rating | easy |
| features | tall, moist forest with stream,, bridges, braai facilities |
| permit | sign register and pay entrance fee |
69. KRANSHOEK COASTAL WALK
| starting point | Picnic site |
| end | circular route |
| distance | 3 km/9 km |
| duration | 2 hours/5 hours |
| rating | difficult |
| permit | sign register and pay entrance fee |
| features | forest, plantation, fynbos, coastal escarpment, roack beach, picnic site |
70. ROBBERG NATURE RESERVE
| starting point | parking area |
| end | circular route |
| distance | 2.2 km/5.6 km/9.2 km |
| duration | 45 min/2 hours/4 hours |
| rating | easy - difficult |
| permit | at entrance |
| features | Forest, plantation, fynbos, coastal escarpment, rock beach and picnic site |
71. MILKWOOD SCENIC TRAILS
| starting point | Any point along the route (Lagoon at central beach) |
| end | circular |
| distance | 3 km/5 km |
| duration | 1 hour/2 hours |
| rating | easy |
| permit | none |
| features | forest, beaches, wetlands, historical and scenic town sites |
72. WITTEDRIFT NATURE TRAILS
| starting point | Wittedrift High School |
| end | circular route |
| distance | 1,5- 10 km |
| duration | 2-8 hours |
| rating | easy-difficult |
| permit | none - the overnight hut can be booked at Witttedrift Butchery |
| features | Wetlands, river,interesting geology, views, fynbos and scrubs (dogs and horse allowed) |
73. NATURES VALLEY NETWORK
(Grootrivier trail/ Kalanderkloof and uitsig trail/ the Point/Apiesrug/picnic
site to Salt River Mouth/ The village Viewpoint/ Keurpad, Forest Hall Route
and the Rugpad/ Forest Hall to Salt River mouth via coast/ Inland across
the Brak river)
| starting point | various |
| end | circular routes |
| distance | 1-6 km |
| rating | easy-difficult |
| duration | 1-3 hours |
| permit | free permit from De Vasselot Camp Site |
| features | Very tall, beautiful fynbos, luxuriant forest growing in deep valle, magnificent views of whole area, sandy beaches and rocky cliffs |
74. STINKHOUTKLOOF TRAIL
| starting point | Parking area at Bloukrans Forest Station |
| end | circular route |
| distance | 8,4 km |
| duration | 3 hours |
| rating | difficult |
| permit | sign register at entrance |
| featires | pine plantations, forests, valleys and streams |
75. RUGBOS FOREST WALK
| starting point | parking area (eastern side of Bloukrans Pass) |
| end | circular route |
| distance | 1 km |
| duration | 30 min |
| rating | easy |
| permit | sign register at entrance |
| features | tall beautiful forest |
76. STORMS RIVER MOUTH TRAILS
| starting point | parking area (Tsitsikamma National Park) |
| end | walk back |
| distance | 1 - 5.6 km |
| duration | 1 - 3 hours |
| rating | easy-difficult |
| permit | pay entrance fee at National Park |
| features | forest, fynbos, caves, suspension bridge and rugged coast |
77.. THE BIG TREE AND RATEL TRAIL
| starting point | parking area 3 km west of the Stormsriver Bridge on the R 102 - turn-off to the Big Tree |
| end | Circular route |
| distance | 4.2 km |
| duration | 1 hour 15 min |
| rating | average |
| permit | sign register and pay entrance fee |
| features | one of the largest Yellowwoods in the country, and a walk through beautiful indigenous forest |
Port Elizabeth also offers several hiking trails. So pack in those
hiking boots and explore.....
back to top of page
For enquiries about accommodation in the area contact Email: bookings@time2travel.com
ps: if any of the telephone numbers have changed or the telephone
code has changed, we apologise sincerely, but all the information was accurate
at the time of the composition of this document.